"Helping families and communities prevent and cope with infant and young child loss, one baby step at a time"

2015 John’s Baby Steps 5K Results

THANK YOU Runners, Walkers, Volunteers, Committee, Donors and Angel Families who helped to make today possible!  The love and support around John’s Baby Steps  and our Angel Babies is amazing! It was a beautiful morning to celebrate our little ones watching over us!

Below are the results of the 5K Route:

 

OVERALL WINNERS

Place Name City Age Gender Age Group Pace TIME
1 Kristin Morgan   32 F 1 20-40 7:48/M 24:10:00
2 James Morgan Stuart IA 34 M 1 20-40 7:48/M 24:11:00
3 Trent Donnelly Adel IA 39 M 2 20-40 7:48/M 24:11:00

 

MEN 41+

Ted Roberts Ankeny IA 58 8:18/M 25:43:00
Dave Danner Adel IA 52 8:23/M 26:00:00

 

WOMEN 41+

Jennifer Popp Adel IA 42 7:56/M 24:37:00
Sarah Miller De Soto IA 41 9:15/M 28:40:00

 

MEN 20-39

James Morgan Stuart IA 34 7:48/M 24:11:00
Trent Donnelly Adel IA 39 7:48/M 24:11:00

 

WOMEN 20-39

Kristin Morgan Stuart, IA  32 7:48/M 24:10:00
Megan Fandel   34 8:20/M 25:29:00

 

WOMEN 19 & under

         
Aliyah Dicksen Stuart, IA  13 10:56/M 33:54:00
Paige Donnelly Stuart, IA 13 10:56/M 33:55:00
Celia Kreifels Adel IA 10 12:13/M 37:51:00
Annelise Kreifels Adel IA 8 15:27/M 47:55:00

 

OVERALL TIMES/PACE/PLACE 

Place Name City Age Gender Age Group Pace TIME
1 Kristin Morgan   32 F 1 20-40 7:48/M 24:10:00
2 James Morgan Stuart IA 34 M 1 20-40 7:48/M 24:11:00
3 Trent Donnelly Adel IA 39 M 2 20-40 7:48/M 24:11:00
4 Jennifer Popp Adel IA 42 F 1 41-99 7:56/M 24:37:00
5 Ted Roberts Ankey IA 58 M 1 41-99 8:18/M 25:43:00
6 Megan Fandel   34 F 2 20-40 8:20/M 25:29:00
7 Dave Danner Adel IA 52 M 2 41-99 8:23/M 26:00:00
8 Kimberly Meyers Dallas Center IA 30 F 3 20-40 8:24/M 26:03:00
9 Cara Hotopp Urbandale IA 36 F 4 20-40 8:35/M 26:36:00
10 Alicia West Van Meter IA 28 F 5 20-40 8:39/M 26:49:00
11 Jeanna McBain Urbandale IA 36 F 6 20-40 8:42/M 26:58:00
12 Kelly Meyers Dallas Center IA 28 F 7 20-40 9:04/M 28:07:00
13 Sarah Miller De Soto IA 41 F 2 41-99 9:15/M 28:40:00
14 Alicia Murphy Earlham IA 28 F 8 20-40 9:28/M 29:22:00
15 Jessie Perry Adel IA 31 F 9 20-40 9:59/M 30:58:00
16 Sarah Van Pelt   29 F 10 20-40 10:39/M 33:01:00
17 Don Richardson   56 M 3 41-99 10:39/M 33:01:00
18 Ashley Zika Adel IA 30 F 11 20-40 10:54/M 33:48:00
19 Aliyah Dicksen   13 F 1 0-19 10:56/M 33:54:00
20 Paige Donnelly   13 F 2 0-19 10:56/M 33:55:00
21 Celia Kreifels Adel IA 10 F 3 0-19 12:13/M 37:51:00
22 Katie Dwyer Greenfield IA 29 F 12 20-40 12:53/M 39:57:00
23 Annelise Kreifels Adel IA 8 F 4 0-19 15:27/M 47:55:00
24 Jayne England   25 F 13 20-40 16:01/M 49:40:00
25 Becky Tigges   33 F 14 20-40 16:01/M 49:40:00
26 Kayla Dill Des Moines IA 39 F 15 20-40 16:43/M 51:50:00
27 Tim Stilwill West Des Moines IA 45 M 4 41-99 16:45/M 51:55:00
28 Chelsie Stilwill West des Moines IA 29 F 16 20-40 16:45/M 51:55:00
29 Mary Beth Drewe Urbandale IA 36 F 17 20-40 17:19/M 53:42:00
30 Sara Flynn Clive IA 37 F 18 20-40 17:21/M 53:48:00
31 Krista Schell Clive IA 37 F 19 20-40 17:21/M 53:48:00
32 Allison Kipp Waukee IA 36 F 20 20-40 17:23/M 52:52:00
33 Kelly Walsh Clive IA 32 F 21 20-40 17:23/M 52:54:00
34 Molly Gedden Urbandale IA 32 F 22 20-40 17:23/M 52:54:00
Posted in: News, Author: Frank (October 3, 2015)

Comments are closed.

John D. Gomke Charity, Inc.
P.O. Box 613
DeSoto, IA 50069


Recent Posts