"Helping families and communities prevent and cope with infant and young child loss, one baby step at a time"

John’s Baby Steps Results…

Place    Name            Age Gend  Time        Pace
1   Trent Donnelly       36   M    19:44      6:22/M
2    Osvaldo Rodriguez   45   M    20:06      6:29/M
3    Nicholas Bishop     26   M    21:58      7:05/M
4    Rachel Hoger        37   F    22:02      7:06/M
5    Will Kelley         27   M    23:28      7:34/M
6    Maggie Nugent       36   F    23:37      7:37/M
7    Janean Griffith     53   F    23:46      7:40/M
8    Michael Fisher      43   M    23:52      7:42/M
9    Kelly Shull         35   F    23:56      7:43/M
10    Dave Danner        49   M    24:04      7:46/M
11    Jason Nugent       36   M    25:01      8:04/M
12    Kelly Sedars       35   M    25:33      8:15/M
13    Tyler Hoy          16   M    26:09      8:26/M
14    Anthony Rogers     41   M    26:54      8:41/M
15    Brett Smith        34   M    26:55      8:41/M
16    Brenda Green       37   F    27:11      8:46/M
17    Dawn Hinton        32   F    27:15      8:47/M
18    Tanya Ross         34   F    27:15      8:47/M
19    Melissa Gatzionis  41   F    27:29      8:52/M
20    Emily Burney       25   F    27:44      8:57/M
21    Caleb Lyle         25   M    28:08      9:05/M
22    Emily Blomberg     31   F    28:44      9:16/M
23    Melissa Doyle      28   F    29:10      9:25/M
24    Sondra Hovey       47   F    30:08      9:43/M
25    Anne Haselhuhn     45   F    30:08      9:43/M
26    Dawn Andrus        39   F    30:09      9:44/M
27    Jodi Kuhse         39   F    30:28      9:50/M
28    Jill Sager         44   F    30:38      9:53/M
29    Melanie Hurt       31   F    30:39      9:53/M
30    Meredith Tapken    34   F    32:09     10:22/M
31    Sarah Tapken       7    F    32:09     10:22/M
32    Toby Hoy           43   M    32:29     10:29/M
33    Jeanna McBain      33   F    33:06     10:41/M
34    Jodi Hudzell       46   F    34:22     11:05/M
35    Josh Dunham        38   M    34:40     11:11/M
36    Robin Dunham       37   F    34:40     11:11/M
37    Steve Gomke        36   M    34:48     11:14/M
38    Traci Lemley       43   F    35:46     11:32/M
39    Samantha Derfield  33   F    37:17     12:02/M
40    Christin Slorah    30   F    38:38     12:28/M
41    Rachel Holmberg    37   F    42:42     13:46/M
42    Annett Hudson      56   F    42:59     13:52/M
43    Ed Harrington      56   M    45:34     14:42/M
44    Kate Harrington    55   F    45:34     14:42/M
45    Kelsey Freese      30   F    50:38     16:20/M
46    Abby Freese        22   F    50:38     16:20/M
47    Nancy Smith        59   F    51:21     16:34/M
48    Kerrie Chapman     31   F    54:21     17:32/M
49    Jennifer Wood      31   F    54:21     17:32/M
Posted in: News, Author: jgomke (October 13, 2012)

John D. Gomke Charity, Inc.
P.O. Box 613
DeSoto, IA 50069


Recent Posts