2014 5K timing results…
Place | Name | Age | M/F | Total Time | Pace |
1 | Rachel Hoger | 39 | F | 21:09 | 6:49/M |
2 | James Morgan | 33 | M | 23:49 | 7:41/M |
3 | Jasanna Czellar | 26 | F | 25:13:00 | 8:08/M |
4 | Janean Griffith | 55 | F | 25:22:00 | 8:11/M |
5 | Lee Grieble | 44 | M | 25:38:00 | 8:16/M |
6 | Kevin Hircock | 54 | M | 25:38:00 | 8:16/M |
7 | Drew Marchesani | 17 | M | 26:17:00 | 8:29/M |
8 | Weston Pote | 12 | M | 27:40:00 | 8:55/M |
9 | Kade Kunkle | 13 | M | 27:54:00 | 9:00/M |
10 | Vaughn Miller | 12 | M | 28:09:00 | 9:05/M |
11 | Joey Czellar | 26 | M | 28:14:00 | 9:06/M |
12 | Kelly Meyers | 27 | F | 28:38:00 | 9:14/M |
13 | Melanie Hurt | 35 | F | 29:17:00 | 9:27/M |
14 | Sarah Miller | 40 | F | 29:17:00 | 9:27/M |
15 | John Mann | 50 | M | 29:30:00 | 9:31/M |
16 | Kim Ferrier | 47 | F | 29:35:00 | 9:33/M |
17 | Jessica Kennedy | 39 | F | 29:37:00 | 9:33/M |
18 | Kelly Sedars | 37 | M | 29:50:00 | 9:37/M |
19 | Erin Sedars | 37 | F | 29:51:00 | 9:38/M |
20 | Kristi Edwards | 38 | F | 30:22:00 | 9:48/M |
21 | Maci Steffen | 11 | F | 30:22:00 | 9:48/M |
22 | Karis Potter | 34 | F | 31:02:00 | 10:01/M |
23 | Jacob Derfield | 11 | M | 32:08:00 | 10:22/M |
24 | Steve Gomke | 38 | M | 32:28:00 | 10:28/M |
25 | Douglas Feldmann | 25 | M | 34:11:00 | 11:02/M |
26 | Ashley Swanson | 26 | F | 34:12:00 | 11:02/M |
27 | Janet Hircock | 54 | F | 34:14:00 | 11:03/M |
28 | Ted Martens | 43 | M | 35:02:00 | 11:18/M |
29 | Abbey Croatt | 36 | F | 35:50:00 | 11:34/M |
30 | Michelle Johnson | 40 | F | 35:50:00 | 11:34/M |
31 | Annette Hudson | 50 | F | 37:04:00 | 11:57/M |
32 | Celia Dreifels | 9 | F | 37:56:00 | 12:14/M |
33 | Brian Kreifels | 35 | M | 37:57:00 | 12:15/M |
34 | Brian Klett | 30 | M | 38:30:00 | 12:25/M |
35 | Kari Holloway | 37 | F | 38:46:00 | 12:30/M |
36 | Samantha Derfield | 35 | F | 39:23:00 | 12:42/M |
37 | Rachel Klett | 25 | F | 39:34:00 | 12:46/M |
38 | Alexis Nemechek | 9 | F | 39:35:00 | 12:46/M |
39 | Deb Marchesani | 41 | F | 41:01:00 | 13:14/M |
40 | Jen Martens | 38 | F | 42:05:00 | 13:35/M |
41 | Susan Wells | 52 | F | 42:08:00 | 13:35/M |
42 | Mya Wilson | 10 | F | 44:51:00 | 14:28/M |
43 | Karen Wilson | 42 | F | 44:51:00 | 14:28/M |
44 | Katie Nagel | 26 | F | 44:54:00 | 14:29/M |
45 | Chad Johnson | 34 | M | 46:27:00 | 14:59/M |
46 | Annelise Kreifels | 4 | F | 49:07:00 | 15:51/M |
47 | Dan Clarr | 43 | M | 49:24:00 | 15:56/M |
48 | Piper Giles | 9 | F | 49:43:00 | 16:02/M |
49 | Cristin Kreifels | 36 | F | 49:43:00 | 16:02/M |
50 | Allison Kipp | 35 | F | 50:49:00 | 16:24/M |
51 | Sara Flynn | 36 | F | 51:43:00 | 16:41/M |
52 | Ben Kipp | 33 | M | 51:57:00 | 16:45/M |
Posted in: News, Author: jgomke (October 4, 2014)