"Helping families and communities prevent and cope with infant and young child loss, one baby step at a time"

2013 John’s Baby Steps 5K Results (those who where timed)

 

Overall Finish List

September 21, 2013


Results By The Open Road Chip Timing www.theopenroadchiptiming.com


                                                                                                               Time     
Place  Name               Age Gend    Age Group  Time    Pace  
  1    Daniel Blondowski  39   M       1 20-40   18:48   6:04/M
  2    Trent Donnelly     36   M       2 20-40   20:36   6:39/M
  3    Quinn Hildman      33   M       3 20-40   21:58   7:05/M
  4    Cary Birdsall      37   F       1 20-40   22:26   7:14/M
  5    Grady Rogers       14   M       1  0-19   23:38   7:37/M
  6    Kelly Shull        36   F       2 20-40   23:40   7:38/M
  7    Jesse Hach         30   M       4 20-40   24:06   7:46/M
  8    Janean Griffith    54   F       1 41-99   24:12   7:48/M
  9    Kim Koch           36   F       3 20-40   24:36   7:56/M
  10   Brad Weber         30   M       5 20-40   26:37   8:35/M
  11   Erica Petty        26   F       4 20-40   26:42   8:37/M
  12   Jason Nugent       37   M       6 20-40   26:50   8:39/M
  13    Dawn Hinton       33   F       5 20-40   27:37   8:55/M
  14    Katy Hildman      35   F       6 20-40   27:38   8:55/M
  15    Tony Rogers       42   M       1 41-99   27:39   8:55/M
  16    Ruth Jongerius    45   F       2 41-99   28:14   9:06/M
  17    Melissa Doyle     29   F       7 20-40   28:26   9:10/M
  18    Lindsay Guenther  24   F       8 20-40   28:29   9:11/M
  19    Steve Gomke       37   M       7 20-40   31:59  10:19/M
  20    Tim Jongerius     47   M       2 41-99   32:17  10:25/M
  21    Allyson Walker    27   F       9 20-40   32:32  10:30/M
  22    Jaden Johnson     12   F       1  0-19   34:09  11:01/M
  23    Maria Pruitt      11   F       2  0-19   34:10  11:01/M
  24    Paige Donnelly    11   F       3  0-19   34:11  11:02/M
  25    Jodie Dymond      47   F       3 41-99   35:05  11:19/M
  26    Celia Kreifels    8    F       4  0-19   40:00  12:54/M
  27    Unknown Partic.   NA   F       2  0-19   40:02  12:55/M
  28    Cristen Kreifels  35   F      10 20-40   40:13  12:58/M
  29    Jodi Thrane       23   F      11 20-40   40:14  12:59/M
  30    Annette Hudson    49   F       4 41-99   43:14  13:57/M
  31    Kelli Olson       39   F      12 20-40   43:45  14:07/M
  32    Krissi Luna       33   F      13 20-40   43:45  14:07/M
  33    Courtney Coles    29   F      14 20-40   44:37  14:24/M
  34    Unknown Partic.   NA     M     3  0-19   46:11  14:54/M
  35    Katy Bancroft     40   F      15 20-40   46:39  15:03/M
  36    Emily Linder      35   F      16 20-40   47:57  15:28/M
  37    Liz Mikkelsen     33   F      17 20-40   51:10  16:30/M
  38    Christina Langel  35   F      18 20-40   51:10  16:30/M
  39    Unknown Partic.   NA   M       4  0-19   54:38  17:37/M
  40    Nancy Smith       60   F       5 41-99   55:00  17:45/M
  41    Len Snyder        65   M       3 41-99   55:00  17:45/M
  42    Amy Hoover        38   F      19 20-40   55:01  17:45/M
  43    Larry Holle       ??   M       5  0-19   55:08  17:47/M
  44    Kirsten Kilker    9    F       5  0-19   55:08  17:47/M
  45    Tana McDermott    32   F      20 20-40   55:31  17:55/M
  46    Maggie Siebel     30   F      21 20-40   56:04  18:05/M
  47    April Gross       42   F       6 41-99   56:25  18:12/M
  48    Steve Gross       53   M       4 41-99   56:26  18:12/M
  49    Sarah Otte        35   F      22 20-40   56:26  18:12/M
  50    Janice Doud       51   F       7 41-99   56:30  18:14/M
  51    Karen Kenken      50   F       8 41-99   56:30  18:14/M

 

Comments Off on 2013 John’s Baby Steps 5K Results (those who where timed)

Remembering Your Angel…

Often times, people do not understand the loss of a child. Because of the lack of understanding most people “don’t know what to say.” One of the most significant things you can do is remember their child. Friends and family worry that talking about their child will cause further hurt, but most often it is the exact opposite. We invite you to share your angel’s name and story with us.

John’s Charity is honored to know your angel, to share in your story, and to provide support to families in need.

Please fill free to share your angel’s name, or story here…

SAVE THE DATE…

Mark your calendar for the 5th John D Gomke Charity Classic at Lake Panorama National Golf Course on Saturday, June 14th!

Comments Off on SAVE THE DATE…

John D. Gomke Charity, Inc.
P.O. Box 613
DeSoto, IA 50069


Recent Posts