"Helping families and communities prevent and cope with infant and young child loss, one baby step at a time"

It’s Race Day!

We are so excited to see you in just a few short hours at the 9th John’s Baby Steps!

Here are a couple things we wanted you to know.

Packet Pick-Up:
Adel Public Library
Race Day: Kinnick-Feller Park
Packet Pick-Up & Registration 7:00 AM to 8:00 AM

All 5K Racers will pick up there chip for timing the Saturday morning at Chip Pick-Up

Also anyone who’s BIB# is in the 300’s, your BIB will be at Chip Pick-Up

As always, there is a chance for rain, we will be there rain or shine 🙂 There could be a lightening delay if necessary.

**we ask that everyone be checked in & ready by 8:15 out of respect for the families during Angel Presentation, Thank You in advance**

Bring the kids! Ida Gregory will be there early to start parting all the kids’ faces. Girl Scouts Troop #38 will have a craft to make-n-take along with teaching & playing Gaga Ball. The Redfield Fire Department will have a fire truck there and Dallas County EMS will have an ambulance for the kids to explore. Between the end of the 5K Race and awards annoucement, Paula James will have the Kids Fun Run & Tot Trot!

Please consider bringing a teddy bear to donate to the non profit organization MOLLY BEARS. These are bears that are given to greiving families that are the exact weight of their angel. These bears mean so much to families. Charleston Morlan’s family will have a collection box tomorrow.

If you have any questions please feel from to contact us at 515-314-9171. We will keep keep the John’s Baby Steps event on the John D Gomke Charity Facebook page updateed as needed. https://www.facebook.com/events/917385268447483/permalink/979843315535011/

See you bright and early!
John’s Baby Steps

Comments Off on It’s Race Day!

9th John’s Baby Steps 5K Race Results

2018 John’s Baby Steps 5k

Overall Finish List

October 06, 2018


Results by The Open Road Chip Timing The Open Road Chip Timing


Five Kilometer

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Andrew Hammer 322 28 M 1 20-39 15:52 5:07/M
2 Cooper Greenslede 326 14 M 1 0-19 2:19 18:12 5:52/M
3 Geneva Timmerman 316 14 F 1 0-19 2:48 18:40 6:01/M
4 Dave Stock 320 44 M 1 40-99 3:29 19:22 6:15/M
5 Tom Hook 296 12 M 2 0-19 3:50 19:43 6:22/M
6 Thomas Nugent Adel IA 293 13 M 3 0-19 3:51 19:43 6:22/M
7 Caleb Kerkove 327 12 M 4 0-19 3:53 19:45 6:22/M
8 Quinn Hildman Waukee IA 224 38 M 2 20-39 4:00 19:53 6:25/M
9 Osvalso Rodriguez 321 51 M 2 40-99 4:11 20:04 6:28/M
10 Liesl Chaplin 297 41 F 1 40-99 4:42 20:34 6:38/M
11 Unknown Partic. 379 379 M 5 0-19 4:48 20:40 6:40/M
12 Callie Moyer 285 13 F 2 0-19 5:04 20:56 6:45/M
13 Hanna Sanders 309 26 F 1 20-39 5:24 21:16 6:52/M
14 Nick Wolfe 214 31 M 3 20-39 6:25 22:17 7:11/M
15 Matt Dohlman 251 37 M 4 20-39 7:03 22:55 7:24/M
16 Alise Miller 304 25 F 2 20-39 7:57 23:49 7:41/M
17 Al Miller 303 51 M 3 40-99 8:07 23:59 7:44/M
18 Samuel Peters 295 12 M 6 0-19 8:25 24:17 7:50/M
19 Jared Combs 265 31 M 5 20-39 8:37 24:30 7:54/M
20 Dave Danner Adel IA 300 55 M 4 40-99 8:55 24:47 8:00/M
21 Rebeka Wolfe 213 30 F 3 20-39 9:01 24:54 8:02/M
22 Heather Brown 274 44 F 2 40-99 9:05 24:57 8:03/M
23 Katy Hildman Waukee IA 223 40 F 3 40-99 9:44 25:36 8:15/M
24 Jenni Wiig Savage MN 333 99 F 4 40-99 9:44 25:36 8:15/M
25 Lance Livingston 254 39 M 6 20-39 9:47 25:39 8:16/M
26 Josh Kerkove 324 9 M 7 0-19 9:52 25:44 8:18/M
27 Hannah Hawkins 298 34 F 4 20-39 9:53 25:45 8:18/M
28 Ella Popp 259 10 F 3 0-19 10:01 25:53 8:21/M
29 Sarah Miller De Soto IA 219 44 F 5 40-99 10:01 25:53 8:21/M
30 Jen Popp 261 45 F 6 40-99 10:04 25:56 8:22/M
31 Kendra Smith Altoona IA 311 11 F 4 0-19 10:34 26:26 8:32/M
32 Haley Nelson 273 11 F 5 0-19 10:36 26:28 8:32/M
33 Paul Nelson 272 42 M 5 40-99 10:36 26:28 8:32/M
34 Mary Beth Drewe Urbandale IA 215 39 F 5 20-39 11:10 27:02 8:43/M
35 Abbey Croaft 325 40 F 7 40-99 12:39 28:31 9:12/M
36 Sophia Ahmad 332 38 F 6 20-39 12:44 28:37 9:14/M
37 Michelle Johnson Iowa City IA 257 44 F 8 40-99 13:00 28:52 9:19/M
38 Hubie Chaplin 305 0 M 8 0-19 13:05 28:57 9:20/M
39 Liam Freeman 329 8 M 9 0-19 13:34 29:26 9:30/M
40 R Freeman 328 37 M 7 20-39 13:34 29:27 9:30/M
41 Jim Henderson 323 52 M 6 40-99 14:20 30:12 9:45/M
42 Scott Crannell 315 32 M 8 20-39 14:44 30:36 9:52/M
43 Josie Steinkamp 277 10 F 6 0-19 15:18 31:10 10:03/M
44 Raymond Dinksen 317 42 M 7 40-99 15:19 31:11 10:04/M
45 Jennifer Ericson Des Moines IA 229 31 F 7 20-39 15:24 31:16 10:05/M
46 Mary James 258 36 F 8 20-39 15:42 31:34 10:11/M
47 Melissa Dohlman 252 35 F 9 20-39 17:11 33:03 10:40/M
48 Urban Uthe 336 9 M 10 0-19 21:18 37:11 12:00/M
49 Jim Uthe 335 40 M 8 40-99 21:19 37:11 12:00/M
50 Emily Sievers 286 31 F 10 20-39 23:57 39:50 12:51/M
51 Cynthia Williams 284 65 F 9 40-99 25:00 40:52 13:11/M
Comments Off on 9th John’s Baby Steps 5K Race Results

Age & Gender 5K Winners, John’s Baby Steps 5K

Overall Winner
Andrew Hammer at 15:52

19 & Under Males
1st Place – Cooper Greenslade at 18:12
2nd Place – Tom Hook at 19:43
3rd Place – Thomas Nugent at 19:43

19 & Under Female
1st Place – Geneva Tummerman at 18:40 (1st Place Overall Female)
2nd Place – Callie Moyer at 20:56
3rd Place – Ella Popp at 25:53

20-39 Male
1st Place – Andrew Hammer at 15:52
2nd Place – Quinn Hildman at 19:53
3rd Place – Nick Wolf at 22:17

20-39 Female
1st Place – Hanna Sanders at 25:45
2nd Place – Alise Miller at 23:49
3rd Place – Rebeka Wolfe at 24:54

40 & Over Male
1st Place – Dave Stock at 19:22
2nd Place – Osvaldo Rodriguez at 20:04
3rd Place – Al Miller at 23:59

40 & Over Female
1st Place – Heather Brown at 24:57
2nd Place – Katy Hildman at 25:36
3rd Place – Jenni Wiig at 25:36

Comments Off on Age & Gender 5K Winners, John’s Baby Steps 5K

John D. Gomke Charity, Inc.
P.O. Box 613
DeSoto, IA 50069


Recent Posts