John’s Baby Steps 5K Race Results
Thank you to all that made the 13th John’s Baby Steps beautiful in so many ways…not just the weather
We ended with 183 registered participants between both the 5K Race & Memory Walk , with 14 gathering in Iowa City this morning to honor our Angels with us
Watch for pictures
Click here for 5K Race Results
Congratulations to all the participants that finished this years 5K race! You did amazing!
Overall winner
with a time of 21 minutes and 4 seconds = Quinn Hildman
Male 19 & under
Pos | Name | Time |
---|---|---|
1 | Peyton Giles | 00:25:51 |
2 | Braylon Whipps | 00:26:10 |
Male 20-40
Pos | Name | Time |
---|---|---|
1 | Matt Loeffler | 00:21:19 |
2 | Tim Seagren | 00:24:40 |
3 | Trevor Danner | 00:24:49 |
Male 41+
Pos | Name | Time |
---|---|---|
1 | Quinn Hildman | 00:21:04 |
2 | Mike Kenny | 00:27:07 |
3 | Trent Donnelly | 00:27:17 |
Female 19 & under
Pos | Name | Time |
---|---|---|
1 | Gracey Haberl | 00:26:39 |
2 | Sophie Danner | 00:29:57 |
3 | Ashleigh Blum | 00:32:20 |
Female 20-40
Pos | Name | Time |
---|---|---|
1 | Kelsey Rooker | 00:24:55 |
2 | Danielle Dilling | 00:25:08 |
3 | Kelsey Lo | 00:27:09 |
Female 41+
Pos | Name | Time |
---|---|---|
1 | Jennifer Popp | 00:26:32 |
2 | Molly Weber | 00:27:08 |
3 | Mandy Lauck | 00:28:20 |
Posted in: News, Author: jgomke (October 3, 2022)