Defibrillator (AED) School Donation Schedule…
| Mercy PICU | Adel-De Soto-Minburn | Nodaway Valley | Panorama | Guthrie Center | Van Meter | Winterset | Dallas Center Grimes | West Central Valley | Earlham | Woodward-Granger | |
| 2010 | $5,000 | 2 AEDs | |||||||||
| 2011 | $8,000 | 1 AED | 2 AEDs | ||||||||
| 2012 | $5,000 | 2 Infant Pads 5 Batteries | 1 AED | 3 AEDs | |||||||
| 2013 | $5,000 | 4 Infant Pads 4 Batteries | 3 AEDs | 1 AED | |||||||
| 2014 | $5,000 | 3 Infant Pads 5 Batteries | 3 Infant Pads 3 Batteries | AED | AED | ||||||
| 2015 | $5,000 | 5 Adult Pads | 4 Infant Pads 4 Batteries | 3 Infant Pads 3 Batteries | 1 Infant Pad 1 Battery | AED | AED | ||||
| 2016 | 5 Infant Pads 5 Batteries | 4 Adult Pads | 3 Infant Pads 3 Batteries | AED | |||||||
| 2017 | 4 Infant Pads 4 Batteries | 3 Adult Pads | 3 Infant Pads 3 Batteries | 1 Infant Pad 1 Battery | |||||||
| 2018 | 5 Infant Pads 5 Batteries | 3 Infant Pads 3 Batteries | 3 Adult Pads | 1 Adult Pad | |||||||
| 2019 | 4 Infant Pads 4 Batteries | 3 Infant Pads 3 Batteries | 1 Infant Pad 1 Battery | ||||||||
| 2020 | 5 Adult Pads 5 Infant Pads 5 Batteries | 3 Infant Pads 3 Batteries | |||||||||
| 2021 | 4 Adult Pads 4 Infant Pads 4 Batteries | 3 Infant Pads 3 Batteries | 1 Infant Pad 1 Battery | ||||||||
| 2022 | 5 Infant Pads 5 Batteries | 3 Adult Pads 3 Infant Pads 3 Batteries | |||||||||
| 2023 | 4 Infant Pads 4 Batteries | 3 Adult Pads 3 Infant Pads 3 Batteries | 1 Adult Pad 1 Infant Pad 1 Battery | ||||||||
| 2024 | 5 Infant Pads 5 Batteries | 3 Infant Pads 3 Batteries |
Posted in: News, Author: jgomke (April 4, 2014)